● Applicable for the full range of excavators
● Adjustable blow speed to improve efficiency
● Oil flow adjustable to the wide range of carriers
● Better working convenience in small places
● Replaceable tool bushing
● Simple and efficient design
● Easier and faster maintenance
● Certified with Europe CE standard
WorkingWeight | 400kg | |||
ImpactRate | 520-1000bpm | |||
Operating Pressure | 110-130bar | |||
Relief Pressure | 160-180bar | |||
OilFlow | 60-85l/min | |||
Accumulator Pressure | 40bar | |||
ToolDiameter | 75mm | |||
PressurelIneSize[1N] | 19mm | |||
(HoseConnection) | 3/4inch | |||
Return Line Size[OUT] | 19mm | |||
(HoseConnection) | 3/4inch | |||
Carrier Weight Range | 3-8ton |
Just let me know your demand,will help to choose the most available breaker for you .
● Applicable for the full range of excavators
● Adjustable blow speed to improve efficiency
● Oil flow adjustable to the wide range of carriers
● Better working convenience in small places
● Replaceable tool bushing
● Simple and efficient design
● Easier and faster maintenance
● Certified with Europe CE standard
WorkingWeight | 400kg | |||
ImpactRate | 520-1000bpm | |||
Operating Pressure | 110-130bar | |||
Relief Pressure | 160-180bar | |||
OilFlow | 60-85l/min | |||
Accumulator Pressure | 40bar | |||
ToolDiameter | 75mm | |||
PressurelIneSize[1N] | 19mm | |||
(HoseConnection) | 3/4inch | |||
Return Line Size[OUT] | 19mm | |||
(HoseConnection) | 3/4inch | |||
Carrier Weight Range | 3-8ton |
Just let me know your demand,will help to choose the most available breaker for you .