Availability: | |
---|---|
Quantity: | |
ATM400
ATM
ATM400
Description/Model | ATM400 | |||
Suitable Excavator | 4-7 | |||
Operating Weight | 275 | |||
Required Oil Flow | 40-70 | |||
Setting Pressure | 170 | |||
Operating Pressure | 110-140 | |||
Impact Energy | 677 | |||
Impact Rate | 500-900 | |||
Hose Diameter | 1/2 | |||
Noise Level | 109 | |||
Tool Diameter | 68 |
Our Services
1. Nice quanlity, factory direct price.
2. OEM and ODM Service available
3. supply 7 days refund money
4. 24/7 after-sales service
Sincerely welcome to visit our factory, looking forward to work with you.
Description/Model | ATM400 | |||
Suitable Excavator | 4-7 | |||
Operating Weight | 275 | |||
Required Oil Flow | 40-70 | |||
Setting Pressure | 170 | |||
Operating Pressure | 110-140 | |||
Impact Energy | 677 | |||
Impact Rate | 500-900 | |||
Hose Diameter | 1/2 | |||
Noise Level | 109 | |||
Tool Diameter | 68 |
Our Services
1. Nice quanlity, factory direct price.
2. OEM and ODM Service available
3. supply 7 days refund money
4. 24/7 after-sales service
Sincerely welcome to visit our factory, looking forward to work with you.