Description/Model | ATM2200 | ||||
Suitable Excavator | ton | 18-26 | |||
Operating Weight | Top Type | kg | 2050 | ||
Box Type | kg | 1978 | |||
Side Type | kg | 1950 | |||
Required Oil Flow | l/min | 120-180 | |||
Setting pressure | bar | 210-230 | |||
Operating pressure | bar | 160-180 | |||
Impact Energy | joule | 4067 | |||
Impact Rate | bpm | 350-500 | |||
Hose Diameter | inch | 1 | |||
Noise level | db | 118 | |||
Tool Diameter | mm | 140 |
Sincerely welcome to visit our factory, looking forward to work with you.
Home Products About Us Industry Verticals Quality Resources News Contact Us