Applied to:
Features:
| Category | Unit | ATM-06 | ATM-08 | ATM-10 |
| Suitable Excavator | ton | 10-16 | 20-25 | 30-40 |
| Bucket Volume | m³ | 0.5 | 0.9 | 1.3 |
| Hydraulic Pressure | bar | 250 | 250 | 250 |
| Hydraulic Flow | I/min | 90 | 150 | 230 |
| Inlet Size | mm | 550X450 | 700X600 | 900X700 |
| Discharge Size | mm | 15-120 | 15-120 | 15-120 |
| Overall Size | mm | 1850*1080*1300 | 2580*1380*1550 | 3120*1665*1770 |
| Bucket Weight | kg | 1800 | 3000 | 4500 |


Please fill in the following information to get the quote. CHENGLI's official service consultant will contact you within 24 hours!