Applied to:
Features:
| Category | Unit | ATM-MINI | ATM-02 | ATM-04 | ATM-06 | 
| Body Width | mm | 665 | 825 | 825 | 1080 | 
| Max Opening B | mm | 535 | 585 | 585 | 825 | 
| Blade Thickness | mm | 18 | 20 | 20 | 20 | 
| MAx OPening A | mm | 200 | 266 | 266 | 346 | 
| Suitable Excavator | ton | 2-4 | 6-10 | 6-10 | 12-16 | 
| Max Cutting Force | ton | 4.1-4.4 | 5.9-6.3 | 5.9-6.3 | 15.5-16 | 
| Weight | kg | 200 | 365 | 365 | 880 | 


Please fill in the following information to get the quote. CHENGLI's official service consultant will contact you within 24 hours!