Applied to:
Features:
| Category | Unit | ATM-01 | ATM-02 | ATM-04 | ATM-06 | ATM-08 | ATM-10 |
| Suitable Excavator | ton | 3-4 | 4-6 | 6-9 | 12-15 | 15-25 | 30-35 |
| Working Pressure | mpa | 24.5 | 24.5 | 24.5 | 31.4 | 31.4 | 31.4 |
| Max. Working Pressure | mpa | 24.5 | 24.5 | 27.4 | 34.3 | 34.3 | 34.3 |
| A Total Length | mm | 970 | 1180 | 1700 | 2070 | 2370 | 2780 |
| B Max.Jaw Opening | mm | 360 | 500 | 620 | 1000 | 1100 | 1550 |
| C Cutting Blade Length | mm | 100 | 110 | 130 | 180 | 210 | 240 |
| D Crushing Force At Tip | kn | 235 | 343 | 431 | 725 | 1080 | 1380 |
| E Crushing Force At Center | kn | – | 529 | 676 | 1120 | 1610 | 2110 |
| Weight | kg | 270 | 370 | 710 | 1370 | 2240 | 3500 |

Please fill in the following information to get the quote. CHENGLI's official service consultant will contact you within 24 hours!