Applied to:
Features:
| Category | Unit | ATM-02 | ATM-04 | ATM-06 | ATM-08 | ATM-10 | 
| Max Jaw Opening | mm | 1247 | 1350 | 1650 | 2375 | 2493 | 
| Motor Pressure | kg/cm² | 110-120 | 110-120 | 130-150 | 130-150 | 130-150 | 
| Necessary Flow | lpm | 30-55 | 30-55 | 40-70 | 40-70 | 40-70 | 
| 0il Cylinder Pressure | kg/cm² | 160-200 | 160-200 | 180-230 | 180-230 | 200-250 | 
| 0il Cylinder Force | ton | 7 | 8 | 14 | 22 | 27.5 | 
| Weight | kg | 375-395 | 400-430 | 765-795 | 1420-1450 | 1700 | 
| Dimension L*W*H | mm | 1332*595*405 | 1365*630*405 | 1765*805*550 | 2106*1068*675 | 2308*1120*812 | 
| Suitable Excavator | ton | 4-6 | 6-9 | 12-16 | 17-25 | 26-35 | 
| Flow Per Cylinder | L/min | 10-20 | 15-25 | 30-40 | 55-65 | 80-95 | 

Please fill in the following information to get the quote. CHENGLI's official service consultant will contact you within 24 hours!