Applied to:
Features:
| Category | Unit | ATM-04 | ATM-06 | ATM-08 | ATM-08S | ATM-10 |
| Weight | kg | 600 | 1450 | 2000 | 2700 | 3300 |
| Max Open | mm | 520 | 700 | 780 | 880 | 930 |
| Cutting Force(B) | ton | 76 | 185 | 220 | 300 | 330 |
| Crushing Force(A) | ton | 32 | 60 | 70 | 100 | 120 |
| Working Pressure | bar | 350 | 350 | 350 | 350 | 350 |
| Cutter Length | mm | 140 | 180 | 220 | 260 | 260 |
| Max.Rotation Flow | L/min | 28 | 28 | 28 | 28 | 28 |
| Open/Close | S | 1.8/2.5 | 1.5/3 | 2/3 | 2/3 | 2.5/3.5 |
| Suitable Excavator | ton | 6-9 | 10-15 | 18-22 | 23-28 | 30-36 |

Please fill in the following information to get the quote. CHENGLI's official service consultant will contact you within 24 hours!