Applied to:
Features:
| Category | Unit | ATM-02 | ATM-04 | ATM-06 | ATM-08 | ATM-10 | 
| Length A | mm | 1032 | 1344 | 1723 | 2090 | 3210 | 
| Max Open | mm | 420 | 600 | 750 | 860 | 1100 | 
| Cutter Length | mm | 75 | 95 | 112 | 180 | 360 | 
| Cutting Force(C) | kn | 260 | 560 | 840 | 1170 | 1600 | 
| Crushing Force(E) | kn | 170 | 350 | 520 | 700 | 1000 | 
| Working Pressure | bar | 240 | 240 | 310 | 320 | 320 | 
| Oil Flow | lpm | 80-120 | 100-140 | 120-180 | 180-250 | 200-300 | 
| Suitable Excavator | ton | 4-6 | 6-9 | 10-15 | 15-25 | 30-36 | 
| Weight | kg | 310 | 510 | 1000 | 1700 | 2700 | 


Please fill in the following information to get the quote. CHENGLI's official service consultant will contact you within 24 hours!