Applied to:
Features:
Category | Unit | ATM-00 | ATM-01 | ATM-02 | ATM-04 | ATM-06 | ATM-08 |
Working Pressure | bar | 110-140 | 110-140 | 110-140 | 120-160 | 150-170 | 160-180 |
Operating Flow | lpm | 30-55 | 30-55 | 30-55 | 50-100 | 90-110 | 100-140 |
Suitable Excavator | ton | 1-2 | 2-4 | 4-6 | 7-10 | 12-16 | 17-23 |
Length A | mm | 582 | 770 | 915 | 1143 | 1450 | 1780 |
Width B | mm | 155 | 246 | 349 | 394 | 450 | 510 |
Base Plate Length | mm | 813 | 1043.5 | 1220.5 | 1404.5 | 1845 | 2166 |
Weight | kg | 41 | 65 | 110 | 165 | 325 | 520 |
Overall Dimension | mm | 813*155*229 | 1044*246*322 | 1221*349*354 | 1405*392*466 | 1845*450*580 | 2166*510*657 |
Please fill in the following information to get the quote. CHENGLI's official service consultant will contact you within 24 hours!